Choose from a wide range of business, communications, and liberal arts elective courses that offer an international perspective. Take advantage of SKEMA’s unique setting in a research and technology park (a.k.a. Europe's own "Silicon Valley") to develop the skills you need to thrive in today’s global economy. Business, communications, and liberal arts classes are taught in English, while instruction is available in multiple languages; this program has no language requirement, so you can truly build a curriculum to meet your needs. You'll attend class alongside local and other international students for an integrated experience in an innovative setting.
French Riviera
9/1/18 - 12/22/18
$15,895
12 - 16
Closed
7/1/18
Some courses may have prerequisites.
High School Graduate
All Levels
2.5
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 2201 Financial Accounting * | 300 | En | 45 | 3 |
BUS 2202 Managerial Accounting * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 1000 Introduction to Business | 100 | En | 45 | 3 |
BUS 1100 Creativity Management | 100 | En | 45 | 3 |
BUS 2100 Entrepreneurship and Small Business Management | 200 | En | 45 | 3 |
BUS 2702 Statistics for Business Decisions * | 300 | En | 45 | 3 |
BUS 3002 Entrepreneurship * | 400 | En | 45 | 3 |
BUS 3013 Organizational Behavior | 300 | En | 45 | 3 |
BUS 3520 Doing Business in Europe | 400 | En | 45 | 3 |
BUS 3800 Control and Audit | 300 | En | 45 | 3 |
BUS 3810 Intellectual Property and Ethical Marketing | 300 | En | 45 | 3 |
BUS 3820 Risk Management and Insurance Principles | 400 | En | 45 | 3 |
BUS 3826 Retail Marketing * | 400 | En | 45 | 3 |
BUS 4401 International Business | 400 | En | 45 | 3 |
BUS 4790 Business Research | 400 | En | 90 | 6 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COM 1010 Management Communication * | 100 | En | 45 | 3 |
COM 2370 Public Speaking and Presentation Skills | 300 | En | 45 | 3 |
COM 3002 Intercultural Communication | 300 | En | 39 | 3 |
COM 3224 Business and Professional Writing | 400 | En | 45 | 3 |
COM 3800 Publicity, Promotion, and Sponsorship | 300 | En | 45 | 3 |
COM 4050 Communication Research | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 2301 Macroeconomics * | 200 | En | 45 | 3 |
BUS 2302 Microeconomics * | 200 | En | 45 | 3 |
BUS 3402 Financial Markets and Institutions * | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3401 Financial Analysis & Decision Making * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3703 Business Law * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3501 Principles of Modern Management * | 400 | En | 45 | 3 |
BUS 3503 Human Resource Management * | 400 | En | 45 | 3 |
BUS 4001 Quality Management * | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3504 Management Information Systems * | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3601 Marketing Principles * | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 1700 Beginner Chinese | 100 | Ch | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENG 1001 Academic Research and Writing I | 200 | En | 45 | 3 |
ENG 1002 Academic Research and Writing II | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 1902 Intermediate French | 200 | Fr | 45 | 3 |
LNG 1903 Advanced French | 300 | Fr | 45 | 3 |
LNG 1904 Elementary French I | 100 | Fr | 48 | 3 |
LNG 1908 Elementary French II | 100 | Fr | 48 | 3 |
LNG 1912 Intermediate French I | 200 | Fr | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HUM 2051 Civilization I: Ancient Through Medieval | 300 | En | 45 | 3 |
HUM 2200 Technology, Society & Environment | 300 | En | 45 | 3 |
HUM 2540 Ethics | 300 | En, Fr | 45 | 3 |
HUM 2600 Immigration, Race & Ethnicity in Contemporary France * | 300 | En | 45 | 3 |
HUM 2650 History and Culture of France * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
POS 2001 Intro to International Relations | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 2411 Introduction to Psychology | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 1101 Beginner Russian | 100 | Ru | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 1301 Beginner Spanish | 100 | Sp | 45 | 3 |
LNG 2130 Intermediate Spanish | 200 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BIO 1010 Biological Discovery I | 200 | En | 60 | 4 |
BIO 2402 Biostatistics | 200 | En | 39 | 3 |
EDS 1032 Survey of Science - Life Science | 200 | En | 45 | 3 |
EDS 1039 Survey of Science - Oceanography | 100 | En | 45 | 3 |
EDS 1132 Survey of Science - Life Science Lab * | 100 | Fr | 15 | 1 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CHM 1101 General Chemistry I | 200 | En | 60 | 4 |
CHM 1111 General Chemistry Lab I | 100 | En | 15 | 1 |
EDS 1030 Survey of Science - Chemistry | 100 | En | 45 | 3 |
EDS 1130 Survey of Science - Chemistry Laboratory | 100 | En | 15 | 1 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
EVM 3110 Information System Tools | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CSE 1301 Consumer Computer Applications | 200 | En, Fr | 45 | 3 |
CSE 2301 Advanced Computer Business Applications | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MAE 1001 Fundamentals of Engineering | 200 | En | 30 | 2 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
EDS 1139 Survey of Science - Oceanography Lab | 100 | En | 15 | 1 |
ENS 1020 Principles of Environmental Science | 100 | En | 45 | 3 |
EVM 2000 Social & Sustainable Responsibility | 200 | En | 45 | 3 |
EVM 3030 Technology Management & Life Cycle | 300 | En | 45 | 3 |
EVM 4110 Environmental Research | 400 | En | 45 | 3 |
OCN 1010 Oceanography | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MTH 1001 Calculus I | 200 | En | 60 | 4 |
MTH 1002 Calculus II | 200 | En | 60 | 4 |
MTH 1702 Business and Economics Calculus | 200 | En | 45 | 3 |
MTH 2001 Calculus III | 400 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MAE 2082 Applied Mechanics: Dynamics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PHY 2001 Physics I | 300 | En | 60 | 4 |
PHY 2091 Physics Lab I | 200 | En | 15 | 1 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in French Riviera. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
September 01
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at Nice Cote D'Azur International Airport (NCE) on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
September 02 - 03
|
Orientation
Two mandatory CEA Orientation days will be held. |
September 04
|
Orientation
Mandatory SKEMA Orientation day will be held. |
September 04
|
Placement Exam
Placement test for SKEMA French language course will be held on this day for students who choose to take the French language course. |
September 05
|
Classes Begin
Classes begin at SKEMA on this day. |
November 01
|
Holiday
This is a public holiday in France. No classes will be held. |
December 03 - 21
|
Final Exams
Final exams period at Skema. Students must be present at finals. Do not make any advance travel plans for this period including weekends. Finals will not always take place on the same day of the week as the actual course takes place and will also take place on Saturdays. |
December 21
|
Classes End
This is the last day of finals at SKEMA. |
December 22
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.