Develop a foundational competence on contemporary global issues by taking courses from a wide variety of subjects from psychology to art and sociology to media studies. CEA students take classes alongside degree-seeking Czech and other European students at AAU, creating a truly integrated experience not available elsewhere in Prague study abroad. Many courses incorporate an active learning style that takes you out of the classroom and into the city, lending real-world context to lessons learned in class. With more than 100 courses available, all taught in English, across AAU's five schools—Business Administration, Humanities & Social Sciences, Journalism, International Relations & Diplomacy, and Law—you’ll find diverse course options to meet your academic interests. Complement your studies at AAU with courses at the CEA Prague Center, where you’ll examine Czech culture and gain new insights into historical and contemporary life in this Central European city.
Prague
9/19/20 - 12/17/20
$14,295
12 - 15
Closed
8/1/20
1 Year of College completed prior to program start
Some courses may have prerequisites.
Native English speaker or satisfactory TOEFL scores
All Levels
2.7
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
ART 372 Contemporary Art Scene | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COM 201 Intercultural Communication * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
CZE 101 Elementary Czech | 100 | Cz | 56 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECO 320 EU Market & Business Policies | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LIT 221 European Literature I | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 122 European History II | 100 | En | 42 | 3 |
HIS 236 Jewish Experience in Central Europe | 200 | En | 42 | 3 |
IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 236 Jewish Cinema * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 200 European Music History & Appreciation * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
POS 373 Germany in the Modern World * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 276 Sub-Cultures: Lifestyles, Literature, Music * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 100 Survey of Western Art | 100 | En | 42 | 3 |
ART 101 History of Art I | 100 | En | 42 | 3 |
ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
ART 270 Selected Topics in Twentieth Century Art | 200 | En | 42 | 3 |
ART 275 Modernism - From Realism to Modern Art | 200 | En | 42 | 3 |
ART 310 Performance and Ritual | 300 | En | 42 | 3 |
ART 358 Intro to Curatorial Studies | 300 | En | 42 | 3 |
ART 372 Contemporary Art Scene | 300 | En | 42 | 3 |
ART 385 Studio Practice: Materials, Techniques & Methods of Painting * | 300 | En | 42 | 3 |
ART 472 Advanced Seminar in Aesthetics | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
CZE 101 Elementary Czech | 100 | Cz | 56 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 180 Introduction to Drawing | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LIT 200 Introduction to World Literature | 200 | En | 42 | 3 |
LIT 221 European Literature I | 200 | En | 42 | 3 |
LIT 282 Theatre & Politics * | 200 | En | 42 | 3 |
LIT 461 Advanced Seminar in Modernism | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FMS 200 Introduction to Film Language | 200 | En | 42 | 3 |
FMS 256 History of Cinema - The Auteurs | 200 | En | 42 | 3 |
FMS 367 Documentary Film Seminar | 300 | En | 42 | 3 |
FMS 370 Pop Culture & Media Theory * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FRE 100 French I | 100 | Fr | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GER 100 German I | 100 | De | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 103 World History I | 100 | En | 42 | 3 |
HIS 104 World History II | 100 | En | 42 | 3 |
HIS 112 US History II | 100 | En | 42 | 3 |
HIS 122 European History II | 100 | En | 42 | 3 |
HIS 230 British History II | 200 | En | 42 | 3 |
HIS 236 Jewish Experience in Central Europe | 200 | En | 42 | 3 |
HIS 329 Empire: British Imperialism and Colonialism | 300 | En | 42 | 3 |
HIS 380 History of Racism & Anti-Semitism | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 236 Jewish Cinema * | 200 | En | 42 | 3 |
HUM 360 Law & Media Relations in the Arts * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 250 Visual Culture | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FMS 150 Introduction to Media Studies | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 200 European Music History & Appreciation * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PHI 125 Introduction to Philosophy | 100 | En | 42 | 3 |
PHI 322 Anglo-American Philosophy | 300 | En | 42 | 3 |
PHI 385 Philosophy & Society | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 151 Introduction to Digital Photography * | 100 | En | 42 | 3 |
ART 251 Documentary Photography * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PSY 150 Introduction to Psychology | 100 | En | 42 | 3 |
PSY 280 Psychology of Art & Culture | 200 | En | 42 | 3 |
PSY 302 Psychology - Language & the Mind | 300 | En | 42 | 3 |
PSY 366 Psychoanalysis of Film * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
REL 140 Comparative Religions | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
RUS 100 Russian I | 100 | Ru | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 100 Introduction to Sociology | 100 | En | 42 | 3 |
SOC 200 Introduction to Social Theory | 200 | En | 42 | 3 |
SOC 251 Gender, Minority & Culture * | 200 | En | 42 | 3 |
SOC 255 Anthropology of Religion * | 200 | En | 42 | 3 |
SOC 276 Sub-Cultures: Lifestyles, Literature, Music * | 200 | En | 42 | 3 |
SOC 282 People and Institutions in Society | 200 | En | 42 | 3 |
SOC 306 Environmental Anthropology: Culture, Ecology, & Globalization * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SPA 100 Spanish I | 100 | Sp | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 302 Cross-Media Art Studio | 300 | En | 42 | 3 |
ART 304 Concept: Pursuing an Idea in the Art Process | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ACC 233 Financial Accounting | 200 | En | 42 | 3 |
ACC 263 Managerial Accounting | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COM 110 Public Speaking | 100 | En | 42 | 3 |
COM 201 Intercultural Communication * | 200 | En | 42 | 3 |
COM 253 Leadership and Conflict Resolution | 200 | En | 42 | 3 |
COM 351 Creative Writing * | 300 | En | 42 | 3 |
COM 380 Language & Power | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CIS 161 Computer Information Systems | 100 | En | 42 | 3 |
CIS 301 Business Information Systems | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECO 105 Introduction to Economic Thought | 100 | En | 42 | 3 |
ECO 110 Introduction to Macroeconomics | 100 | En | 42 | 3 |
ECO 300 International Economics | 300 | En | 42 | 3 |
ECO 320 EU Market & Business Policies | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FIN 304 Corporate Finance | 300 | En | 42 | 3 |
FIN 320 Investment Analysis and Portfolio Management * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
IRS 200 Introduction to International Relations | 200 | En | 42 | 3 |
IRS 300 Global Security | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
JRN 229 International Media | 200 | En | 42 | 3 |
JRN 230 Travel Writing | 200 | En | 42 | 3 |
JRN 251 Opinion Writing | 200 | En | 42 | 3 |
JRN 252 Photojournalism * | 200 | En | 42 | 3 |
JRN 255 Video Storytelling | 200 | En | 42 | 3 |
JRN 260 Cultural Journalism | 200 | En | 42 | 3 |
JRN 276 Digital Tools for New Media * | 200 | En | 42 | 3 |
JRN 278 Digital Audio & Redefining Radio | 200 | En | 42 | 3 |
JRN 352 Media Ethics | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LBS 201 Business Law | 200 | En | 42 | 3 |
LEG 106 Legal English/Law in Action | 100 | En | 42 | 3 |
LEG 109 World Order | 100 | En | 42 | 3 |
LEG 152 Criminal Law | 100 | En | 42 | 3 |
LEG 155 Legal Systems and Method | 100 | En | 42 | 3 |
LEG 180 Foundations of Law | 100 | En | 42 | 3 |
LEG 216 Law of Torts | 200 | En | 42 | 3 |
LEG 236 EU Law | 200 | En | 42 | 3 |
LEG 254 Jurisprudence | 200 | En | 42 | 3 |
LEG 282 Legal Ethics and Professional Responsibility | 200 | En | 42 | 3 |
LEG 335 Evidence | 300 | En | 42 | 3 |
LEG 388 Cultural Roots & Economic Consequences of Corruption * | 300 | En | 42 | 3 |
POS 206 Moot Court | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MGT 207 Managerial Psychology | 200 | En | 42 | 3 |
MGT 245 Introduction to Management | 200 | En | 42 | 3 |
MGT 280 Project Management | 200 | En | 42 | 3 |
MGT 301 Business Ethics * | 300 | En | 42 | 3 |
MGT 305 Entrepreneurship * | 300 | En | 42 | 3 |
MGT 357 Human Resources Management | 300 | En | 42 | 3 |
MGT 415 Operations Management | 400 | En | 42 | 3 |
MGT 430 Strategic Planning * | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MKT 202 Marketing Communications * | 200 | En | 42 | 3 |
MKT 203 Introduction to Digital Marketing | 200 | En | 42 | 3 |
MKT 248 Introduction to Marketing | 200 | En | 42 | 3 |
MKT 320 Brand Management | 300 | En | 42 | 3 |
MKT 329 Buyer Behavior | 300 | En | 42 | 3 |
MKT 368 Public Relations | 300 | En | 42 | 3 |
MKT 375 Marketing Research | 300 | En | 42 | 3 |
MKT 420 Pricing Strategies | 400 | En | 42 | 3 |
MKT 430 Strategic Marketing Analysis & Planning | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MTH 111 Business Mathematics I * | 100 | En | 42 | 3 |
MTH 222 Business Statistics * | 200 | En | 42 | 3 |
MTH 320 Quantitative Decision Making | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 250 Political Geography | 200 | En | 42 | 3 |
POS 101 Introduction to Politics | 100 | En | 42 | 3 |
POS 102 Politics II | 100 | En | 42 | 3 |
POS 201 Political Philosophy I * | 200 | En | 42 | 3 |
POS 202 Political Philosophy II * | 200 | En | 42 | 3 |
POS 204 Nations & Nationalism | 200 | En | 42 | 3 |
POS 230 Political Economy * | 200 | En | 42 | 3 |
POS 240 Social Science Research Methods | 200 | En | 42 | 3 |
POS 373 Germany in the Modern World * | 300 | En | 42 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.