Choose from a wide range of business, communications, and liberal arts elective courses that offer an international perspective. Take advantage of SKEMA’s unique setting in a research and technology park (a.k.a. Europe's own "Silicon Valley") to develop the skills you need to thrive in today’s global economy. Business, communications, and liberal arts classes are taught in English, while instruction is available in multiple languages; this program has no language requirement, so you can truly build a curriculum to meet your needs. You'll attend class alongside local and other international students for an integrated experience in an innovative setting.
French Riviera
1/3/22 - 4/17/22
$16,195
12 - 16
Closed
11/11/21
2.5
High School Graduate
Some courses may have prerequisites.
All Levels
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 2201 Financial Accounting * | 300 | En | 45 | 3 |
BUS 2202 Managerial Accounting * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 1000 Introduction to Business | 100 | En | 45 | 3 |
BUS 1100 Creativity Management | 100 | En | 45 | 3 |
BUS 2100 Entrepreneurship and Small Business Management | 200 | En | 45 | 3 |
BUS 2250 Essentials of Project Management | 200 | En | 39 | 3 |
BUS 2702 Statistics for Business Decisions * | 300 | En | 45 | 3 |
BUS 3000 Brand Management * | 300 | En | 45 | 3 |
BUS 3013 Organizational Behavior | 300 | En | 45 | 3 |
BUS 3120 Globalization and Development Europe | 300 | En | 45 | 3 |
BUS 3450 Legal Issues * | 300 | En | 45 | 3 |
BUS 3650 International Logistics and Trade * | 300 | En | 45 | 3 |
BUS 3750 Entrepreneurship and Innovation | 300 | En | 45 | 3 |
BUS 3850 Merger and Acquisitions | 300 | En | 45 | 3 |
BUS 3875 Luxury Brand Management * | 300 | En | 45 | 3 |
BUS 4401 International Business | 400 | En | 45 | 3 |
BUS 4502 International Management * | 400 | En | 39 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COM 1010 Management Communication * | 100 | En | 45 | 3 |
COM 2370 Public Speaking and Presentation Skills | 300 | En | 45 | 3 |
COM 3224 Business and Professional Writing | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 2301 Macroeconomics * | 200 | En | 45 | 3 |
BUS 2302 Microeconomics * | 200 | En | 45 | 3 |
BUS 3402 Financial Markets and Institutions * | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3401 Financial Analysis & Decision Making * | 300 | En | 45 | 3 |
BUS 3830 Data Modeling and Mining * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3703 Business Law * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3501 Principles of Modern Management * | 400 | En | 45 | 3 |
BUS 3832 Digital Culture and Management | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BUS 3601 Marketing Principles * | 400 | En | 45 | 3 |
BUS 3835 Digital Marketing * | 400 | En | 45 | 3 |
BUS 4407 International Marketing * | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 1710 Elementary Chinese | 100 | Ch | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENG 1001 Academic Research and Writing I | 200 | En | 45 | 3 |
ENG 1002 Academic Research and Writing II | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 1902 Intermediate French | 200 | Fr | 45 | 3 |
LNG 1903 Advanced French | 300 | Fr | 45 | 3 |
LNG 1904 Elementary French I | 100 | Fr | 48 | 3 |
LNG 1908 Elementary French II | 100 | Fr | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HUM 1010 Introduction to Theater * | 100 | En | 45 | 3 |
HUM 2052 Civilization II: Renaissance Through Modern | 300 | En | 45 | 3 |
HUM 2200 Technology, Society & Environment | 300 | En | 45 | 3 |
HUM 2540 Ethics | 300 | En, Fr | 45 | 3 |
HUM 2650 History and Culture of France | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
POS 2001 Intro to International Relations | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 2115 Elementary Portuguese | 200 | Pt | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 2411 Introduction to Psychology | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 1102 Elementary Russian | 100 | Ru | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LNG 2110 Elementary Spanish | 200 | Sp | 45 | 3 |
LNG 2130 Advanced Spanish | 300 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BIO 1010 Biological Discovery I | 200 | En | 60 | 4 |
BIO 2110 General Genetics | 300 | En | 60 | 4 |
BIO 2111 General Genetics Lab | 200 | En | 15 | 1 |
BIO 2530 General Ecology | 200 | En | 60 | 4 |
EDS 1032 Survey of Science - Life Science | 200 | En | 45 | 3 |
EDS 1039 Survey of Science - Oceanography | 100 | En | 45 | 3 |
EDS 1132 Survey of Science - Life Science Lab * | 100 | Fr | 15 | 1 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CHM 1102 General Chemistry II | 100 | En | 60 | 4 |
CHM 1112 General Chemistry Lab II | 100 | Fr | 15 | 1 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CSE 1301 Consumer Computer Applications | 200 | En, Fr | 45 | 3 |
CSE 2301 Advanced Computer Business Applications | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MAE 2024 Computer Assisted Drafting & Design | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
EDS 1139 Survey of Science - Oceanography Lab | 100 | En | 15 | 1 |
ENS 1020 Principles of Environmental Science | 100 | En | 45 | 3 |
EVM 2000 Social & Sustainable Responsibility | 200 | En | 45 | 3 |
EVM 3100 Natural Resources Management | 300 | En, Fr | 45 | 3 |
EVM 3150 Environmental Impact Assessment | 300 | En | 45 | 3 |
OCN 1010 Oceanography | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
EDS 1035 Survey of Science - Geology | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MTH 1001 Calculus I | 200 | En | 60 | 4 |
MTH 1002 Calculus II | 200 | En | 60 | 4 |
MTH 1702 Business and Economics Calculus | 200 | En | 45 | 3 |
MTH 2201 Differential Equation & Linear Algebra | 200 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MAE 2081 Applied Mechanics: Statics | 300 | En | 45 | 3 |
MAE 2082 Applied Mechanics: Dynamics | 300 | En | 45 | 3 |
MAE 3082 Applied Mechanics: Deformable Solids | 400 | En | 45 | 3 |
MAE 3191 Fundamentals of Thermodynamics | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
EDS 1031 Survey of Science - Physics | 200 | En | 45 | 3 |
EDS 1131 Survey of Science - Physics Laboratory | 200 | En | 15 | 1 |
PHY 2002 Physics II | 300 | En | 60 | 4 |
PHY 2092 Physics Lab II | 200 | En | 15 | 1 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in French Riviera. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 03
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at Nice Cote d'Azur International airport (NCE) on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
January 04
|
Orientation
Mandatory CEA Orientation Day 1 will be held. |
January 05
|
Orientation
Mandatory SKEMA Business School Orientation will be held. |
January 06
|
Orientation
Mandatory CEA Orientation Day 2 will be held. |
January 07
|
Cultural Activity
SKEMA Induction Day will be held today. |
January 10
|
Classes Begin
Classes begin at SKEMA on this day. |
January 10
|
Drop/Add Deadline
This is the first day to drop and/or add classes at SKEMA. |
January 21
|
Drop/Add Deadline
This is the last day to drop and/or add classes at SKEMA. |
February 14 - 18
|
School Break
SKEMA is closed for Spring Break. No classes will be held. |
April 01 - 15
|
Final Exams
Final exams period at SKEMA. Students must be present at finals. Please do not make advance travel plans for this period. Finals will also take place on Saturdays. Finals dates are subject to change even once published. |
April 15
|
Classes End
This is the last day of finals at SKEMA. |
April 17
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.