
Get a fresh perspective on traditional disciplines in this interdisciplinary program. You’ll approach subjects such as Art History and Marketing from multi-faceted lens that provides a deeper and more connected approach to the course content. Offered through our partner, Universitat Pompeu Fabra (UPF), you’ll take courses alongside local and other international students where you’ll actively participate in learning through hands-on activities, seminars and projects. Spanish language coursework is also available at all fluency levels. As a hybrid program with the CEA CAPA Barcelona Center you’ll be able to take electives that support your coursework at UPF, and stay on track for graduation.
Barcelona
9/2/26 - 12/19/26
$22,295
12 - 15
Closed
5/15/26
All Levels
Exceptionally, transfer students will be eligible regardless of their year of study if they have completed 60 US credits. These credits must be officially recognized by their current university at the time of application.
Students must currently be enrolled full-time at their home institution.
At time of application, must be in at least your second year of study at an accredited higher education institution.
3.0
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Cross-Cultural Management * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Catalan Language & Culture * | 100 | Ot | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Communication | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Analyzing & Exploring the Global City: Barcelona * | 300 | En | 45 | 3 |
| Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
| Spanish Civilization & Culture * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Travelers, Exiles & Tourists: The Search for Identity & Self in Literary & Filmic Expression * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Spain as Seen Through Its Movies: 1980s to Today * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Contemporary Spain: History, Politics & Society * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Intercultural Interactions: Psychological Perspectives * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Community Engaged Global Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Analyzing & Exploring the Global City: Barcelona * | 300 | En | 45 | 3 |
| Community Engaged Global Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Spanish | 300 | Sp | 45 | 3 |
| Beginning Spanish I | 100 | Sp | 45 | 3 |
| Beginning Spanish II | 100 | Sp | 45 | 3 |
| Intermediate Spanish I | 200 | Sp | 45 | 3 |
| Intermediate Spanish II | 200 | Sp | 45 | 3 |
| Spanish Civilization & Culture * | 300 | Sp | 45 | 3 |
| Spanish for Heritage Speakers | 300 | Sp | 45 | 3 |
| Visions of Spain Through Cinema | 300 | Sp | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Financial Statement Analysis * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Architecture & Painting in Barcelona * | 400 | En | 45 | 3 |
| Public Art in the Global City | 300 | En | 45 | 3 |
| Spanish Art | 300 | En | 45 | 3 |
| Spanish Art in the Digital Age | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Business Consulting | 300 | En | 45 | 3 |
| Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
| Cross-Cultural Management * | 300 | En | 45 | 3 |
| Entrepreneurship: The Art of Creative Business | 300 | En | 45 | 3 |
| International Business | 300 | En | 45 | 3 |
| Negotiations | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Catalan Language & Culture * | 100 | Ot | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Global Communication | 300 | En | 45 | 3 |
| Mass Media & the Fashion Industry * | 300 | En | 45 | 3 |
| Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Living the Age of AI: The Path to Entropy or Salvation? * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Analyzing & Exploring the Global City: Barcelona * | 300 | En | 45 | 3 |
| Brand Barcelona: Marketing the Global City * | 300 | En | 45 | 3 |
| Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
| Food & Culture in Spain * | 300 | En | 45 | 3 |
| Immigration, Race & Identity in Contemporary Spain * | 300 | En | 45 | 3 |
| Spanish Civilization & Culture * | 300 | En | 45 | 3 |
| Sport & Culture in Contemporary Spain * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Comparative Economic Systems * | 300 | En | 45 | 3 |
| Intermediate Macroeconomics * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Travelers, Exiles & Tourists: The Search for Identity & Self in Literary & Filmic Expression * | 300 | En | 45 | 3 |
| Writing the Global City Barcelona | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Introduction to Global Climate Change | 300 | En | 45 | 3 |
| Sport & Sustainability * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Spain as Seen Through Its Movies: 1980s to Today * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Financial Statement Analysis * | 300 | En | 45 | 3 |
| International Finance | 300 | En | 45 | 3 |
| Investments | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
| The Making of the Mediterranean World * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Digital Journalism & Communication: Blogging & Storytelling in the 21st Century * | 300 | En | 45 | 3 |
| International Journalism & Global Media * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Basic Operations Management * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Brand Barcelona: Marketing the Global City * | 300 | En | 45 | 3 |
| Digital Marketing | 300 | En | 45 | 3 |
| International Marketing | 300 | En | 45 | 3 |
| Principles of Marketing | 300 | En | 45 | 3 |
| Sport Marketing | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Media & Politics in Western Europe: Spain * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Living the Age of AI: The Path to Entropy or Salvation? * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Photography in Barcelona | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Contemporary Spain: History, Politics & Society * | 300 | En | 45 | 3 |
| EU Integration: Theories, Institutions & Issues * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Abnormal Psychology | 300 | En | 45 | 3 |
| Cognitive Psychology | 300 | En | 45 | 3 |
| Intercultural Interactions: Psychological Perspectives * | 300 | En | 45 | 3 |
| Social Psychology | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| World Religions * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Community Engaged Global Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Analyzing & Exploring the Global City: Barcelona * | 300 | En | 45 | 3 |
| Community Engaged Global Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
| Immigration, Race & Identity in Contemporary Spain * | 300 | En | 45 | 3 |
| Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
| Sport & Sustainability * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Advanced Spanish | 300 | Sp | 45 | 3 |
| Beginning Spanish I | 100 | Sp | 45 | 3 |
| Beginning Spanish II | 100 | Sp | 45 | 3 |
| Intermediate Spanish I | 200 | Sp | 45 | 3 |
| Intermediate Spanish II | 200 | Sp | 45 | 3 |
| Spanish Civilization & Culture * | 300 | Sp | 45 | 3 |
| Spanish for Heritage Speakers | 300 | Sp | 45 | 3 |
| Visions of Spain Through Cinema | 300 | Sp | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Studio Barcelona: The Artist's Perspective | 200 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Art and Gender in Contemporary Spain | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Culture and Business: Spain's Top Brands | 300 | En | 45 | 3 |
| Filming from the Margins: Gender, Class Equality and Minority Groups in Contemporary Catalan Cinema | 300 | En | 45 | 3 |
| Generative Artificial Intelligence in Education, Culture and Society | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| From Prediction to Action: Modern Prescriptive Analytics | 300 | En | 45 | 3 |
| Getting to know the Economies of the European Union | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Cinematic Creativity in Spain: Authorship, Industry, Politics | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Barcelona: the City and its History | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Gender and Violence in Spanish Literature and Cinema | 300 | En | 45 | 3 |
| Gender, Sexuality and Diversity: Past and Present | 300 | En | 45 | 3 |
| Geopolitics of Borders and Migrations in the European Union | 300 | En | 45 | 3 |
| Listening: an Awakening Journey through the Aural World | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Business Organizations, the EU Internal Market and the Law | 300 | En | 45 | 3 |
| Innovation and the Law - How Technology Changes the Legal System | 300 | En | 45 | 3 |
| Social Media and European Regulation | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Collective Intelligence, Planetary Challenges, and Public Problems Solving | 300 | En | 45 | 3 |
| Globalization, Human Development and Sustainability: Politics and Policies in the Framework of the 2030 Agenda | 300 | En | 45 | 3 |
| Introduction to Intersectionality | 300 | En | 45 | 3 |
| Society & Politics in Contemporary Spain | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| Understanding and Awakening your Creativity * | 300 | En | 45 | 3 |
| Course Name | Level | Lang | Hours | Credits |
|---|---|---|---|---|
| UPF Course (2cr) | 300 | En | 30 | 2 |
Interested in taking your career to the next level?
We offer different housing options to match your budget, preferences, and study abroad goals. Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Barcelona. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
| Date | Description |
|---|---|
|
September 02
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Josep Tarradellas Barcelona-El Prat Airport on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
|
September 03
|
Orientation
Mandatory Orientation will be held. |
|
September 07
|
Classes Begin
CEA CAPA classes begin on this day. |
|
December 16 - 17
|
Final Exams
Final exams will be held. |
|
December 17
|
Classes End
This is the last day of classes for CEA CAPA courses. |
|
December 19
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.